Used Cars, SUVs, Trucks for Sale in Sarnia
2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Final Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:26,192 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9DZ7MUA00358 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H6648A |
City: | Sarnia |
2021 Hyundai Elantra Preferred 4dr Sedan
Final Price: | $25,027 |
Price does not include taxes and licensing fees.
Mileage:14,494 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHLM4AG6MU085408 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H6253 |
City: | Sarnia |
2020 Hyundai Palisade Ultimate 7 Passenger 4dr All-Wheel Drive
Final Price: | $52,995 |
Price does not include taxes and licensing fees.
Mileage:27,696 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R5DHE9LU113258 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H6625A |
City: | Sarnia |
2020 Subaru Ascent Limited 7-Passenger (CVT) All-Wheel Drive
Final Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:66,125 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 4S4WMAPD3L3426499 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2605A |
City: | Sarnia |
2020 Subaru Outback Limited 4dr All-Wheel Drive
Final Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:24,418 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 4S4BTDNC8L3239062 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2607A |
City: | Sarnia |
2019 Acura MDX Elite 7-Passenger (A9) 4dr SH-AWD
Final Price: | $54,995 |
Price does not include taxes and licensing fees.
Mileage:57,131 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5J8YD4H87KL802895 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q325 |
City: | Sarnia |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:37,387 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K94KBC66534 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H6642A |
City: | Sarnia |
2019 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Final Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:72,147 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1E44KFC71679 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | H6646A |
City: | Sarnia |
2019 Genesis G70 3.3T Dynamic 4dr All-Wheel Drive
Final Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:30,494 km
Body Style: | Sedan |
Engine: | 3.3L 6cyl |
Exterior Colour: | Blue |
VIN: | KMTG54LE4KU011272 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q331 |
City: | Sarnia |
Loading More Vehicles ...
