Used Hyundai for Sale in Sarnia
2021 Hyundai Elantra Preferred 4dr Sedan
Final Price: | $25,027 |
Price does not include taxes and licensing fees.
Mileage:14,494 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHLM4AG6MU085408 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H6253 |
City: | Sarnia |
2019 Hyundai Elantra Preferred w/Sun & Safety Package (A6) 4dr Sedan
Final Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:44,141 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF0KU834908 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H6655A |
City: | Sarnia |
2019 Hyundai Elantra ESSENTIAL Essential (A6) 4dr Sedan
Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:13,811 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD74LF3KU737415 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | Q336 |
City: | Sarnia |
Loading More Vehicles ...
