Used Cars, SUVs, Trucks for Sale in Sarnia
2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Final Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:26,192 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9DZ7MUA00358 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H6648A |
City: | Sarnia |
2020 Hyundai Palisade Ultimate 7 Passenger 4dr All-Wheel Drive
Final Price: | $52,995 |
Price does not include taxes and licensing fees.
Mileage:27,696 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R5DHE9LU113258 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H6625A |
City: | Sarnia |
2020 Subaru Ascent Limited 7-Passenger (CVT) All-Wheel Drive
Final Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:66,125 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 4S4WMAPD3L3426499 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2605A |
City: | Sarnia |
2020 Subaru Outback Limited 4dr All-Wheel Drive
Final Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:24,418 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 4S4BTDNC8L3239062 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2607A |
City: | Sarnia |
2019 Acura MDX Elite 7-Passenger (A9) 4dr SH-AWD
Final Price: | $54,995 |
Price does not include taxes and licensing fees.
Mileage:57,131 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5J8YD4H87KL802895 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q325 |
City: | Sarnia |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:37,387 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K94KBC66534 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H6642A |
City: | Sarnia |
2019 Hyundai Kona 1.6T Ultimate (DCT) 4dr All-Wheel Drive
Final Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:33,282 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KM8K5CA55KU360040 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q337 |
City: | Sarnia |
2019 Hyundai Santa Fe Luxury 2.0 (A8) 4dr All-Wheel Drive
Final Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:87,211 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5NMS3CAA4KH088059 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2555A |
City: | Sarnia |
2019 Infiniti QX60 Pure PURE (CVT) 4dr All-Wheel Drive
Final Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:65,682 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1DL0MMXKC551278 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2600A |
City: | Sarnia |
Loading More Vehicles ...
